Intea Fastigheter AB (publ) is represented on the credit market through an MTN programme and a commercial paper programme.
MTN programme
Programme size | SEK 8.0 billion |
Issuer Distributors | Nordea, Danske Bank, Handelsbanken, Swedbank |
Agent | Nordic Trustee |
Stock exchange | NASDAQ Stockholm |
Currencies | SEK, EUR |
Possible interest structures | Floating rate, fixed rate, zero coupon and real rate |
Lowest denomination | EUR 100,000 or equivalent in SEK |
Financial commitment | Obligation not to take up new covered debt if the ratio of covered debt to total assets exceeds 40 % |
Ownership clause | Right of redemption if new owner controls more than 50 % |
Prospectus | Basic prospectus Intea Fastigheter AB (publ) 170619 Basic prospectus Intea Fastigheter AB (publ) 190507 Basic Prospectus Intea Fastigheter AB (publ) 200813 Basic Prospectus Intea Fastigheter AB (publ) 211007 Grundprospekt Intea Fastigheter AB (publ) 221026 Grundprospekt Intea Fastigheter AB (publ) 231120 |
Outstanding bonds
Loan | ISIN | Nominal amount, SEK | Start | Matured | Interest | Final terms and conditions |
105 | SE0013359817 | 750,000,000 | 1 Sept 2020 | 1 Sept 2025 | Stibor 3 months + 1.55% | Final terms and conditions MTN 105 |
105 | SE0013359817 | 250 000 000 | 1 Sept 2020 | 1 Sept 2025 | Stibor 3 months + 1.55% | Final terms and conditions MTN 105 tr2 |
105 | SE0013359817 | 250 000 000 | 1 Sept 2020 | 1 Sept 2025 | Stibor 3 months + 1.55% | Final terms and conditions MTN 105 tr3 |
106 | SE0013360112 | 600,000,000 | 12 March 2021 | 12 March 2026 | Stibor 3 months + 0.95% | Final terms and conditions MTN 106 |
107 | SE0014783254 | 600,000,000 | 19 October 2021 | 19 October 2026 | Stibor 3 months + 0.98% | Final terms and conditions MTN 107 |
108 | SE0013360625 | 300,000,000 | 7 February 2022 | 7 February 2024 | Stibor 3 months + 0.67 % | Final terms and conditions MTN 108 |
109 | SE0017071657 | 300,000,000 | 3 March 2023 | 3 March 2023 | Stibor 3 months + 2.10 % | Final terms and conditions MTN 109 |
109 | SE0017071657 | 600,000,000 | 3 March 2023 | 3 March 2023 | Stibor 3 months + 2.10 % | Slutliga villkor MTN 109 tr2 |
Commercial papers
Programme size | SEK 3.0 billion |
Issuer Distributors | Handelsbanken, Danske Bank, Nordea, Swedbank |
Agent (IPA) | Handelsbanken |
Currencies | SEK, EUR |
Lowest denomination | SEK 1,000,000 or EUR 100,000 |
Financial commitment | Obligation to have liquidity facilities available from the bank, the undrawn portion of which is at least equal to the outstanding commercial paper in terms of both maturity and nominal amount |
Grönt finansieringsramverk
Juni 2023 | Grönt finansieringsramverk | Download document |
Juni 2023 | Cicero – Green Financing Second Opinion | Download document |