Intea Fastigheter AB (publ) is represented on the credit market through an MTN programme and a commercial paper programme.
MTN programme
| Programme size | SEK 10.0 billion |
| Issuer distributors | Nordea, Danske Bank, Handelsbanken, Swedbank |
| Agent | Nordic Trustee |
| Stock exchange | NASDAQ Stockholm |
| Currencies | SEK, EUR |
| Possible interest structures | Floating rate, fixed rate, zero coupon and real rate |
| Lowest denomination | EUR 100.000 or equivalent in SEK |
| Financial commitment | Obligation not to take up new covered debt if the ratio of covered debt to total assets exceeds 40% |
| Ownership clause | Right of redemption if new owner controls more than 50% |
| Prospectus | Grundprospekt Intea Fastigheter AB (publ) 170619 Grundprospekt Intea Fastigheter AB (publ) 190507 Grundprospekt Intea Fastigheter AB (publ) 200813 Grundprospekt Intea Fastigheter AB (publ) 211007 Grundprospekt Intea Fastigheter AB (publ) 221026 Grundprospekt Intea Fastigheter AB (publ) 231120 Grundprospekt Intea Fastigheter AB (publ) 250512 |
Outstanding bonds
| Loan | ISIN | Nominal amount, SEK | Start | Matured | Interest | Final terms and conditions |
|---|---|---|---|---|---|---|
| 106 | SE0013360112 | 600 000 000 | 2021-03-12 | 2026-03-12 | Stibor 3 months + 0,95% | Final terms and conditions MTN 106 |
| 107 | SE0014783254 | 600 000 000 | 2021-10-19 | 2026-10-19 | Stibor 3 months + 0,98% | Final terms and conditions MTN 107 |
| 110 | SE0013361342 | 600 000 000 | 2024-02-01 | 2027-02-01 | Stibor 3 months + 1,78% | Final terms and conditions MTN 110 |
| 110 | SE0013361342 | 200 000 000 | 2024-02-01 | 2027-02-01 | Stibor 3 months + 1,78% | Final terms and conditions MTN 110 tap 2 |
| 111 | SE0013884632 | 300 000 000 | 2024-03-25 | 2026-03-25 | Stibor 3 months + 1,25% | Final terms and conditions MTN 111 |
| 112 | SE0013106176 | 500 000 000 | 2024-06-11 | 2029-06-11 | Stibor 3 months + 1,45% | Final terms and conditions MTN 112 |
| 113 | SE0013884988 | 700 000 000 | 2024-08-21 | 2026-08-21 | Stibor 3 months + 0,87% | Final terms and conditions MTN 113 |
| 114 | SE0020052686 | 300 000 000 | 2024-08-26 | 2027-08-26 | Stibor 3 months + 1,00% | Final terms and conditions MTN 114 |
| 115 | SE0013885035 | 800 000 000 | 2024-09-13 | 2028-03-13 | Stibor 3 months + 1,05% | Final terms and conditions MTN 115 |
| 116 | SE0013362316 | 500 000 000 | 2025-06-05 | 2030-06-05 | Stibor 3 months + 1,33% | Final terms and conditions MTN 116 |
| 117 | SE0013885845 | 450 000 000 | 2025-06-16 | 2027-06-16 | Stibor 3 months + 0,79% | Final terms and conditions MTN 117 |
Commercial papers
| Programme size | SEK 5.0 billion |
| Issuer Distributors | Handelsbanken, Danske Bank, Nordea, Swedbank |
| Agent (IPA) | Handelsbanken |
| Currencies | SEK, EUR |
| Lowest denomination | SEK 1,000,000 or EUR 100,000 |
| Financial commitment | Obligation to have liquidity facilities available from the bank, the undrawn portion of which is at least equal to the outstanding commercial paper in terms of both maturity and nominal amount |
Green Financing Framework
| December 2024 | Investor Report | Download document |
| June 2023 | Green financing framework | Download document |
| June 2023 | Cicero – Green Financing Second Opinion | Download document |